<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All in One SEO Pack 2.2.7 by Michael Torbert of Semper Fi Web Design on Sun, 05 Nov 2017 00:20:23 UTC -->
<?xml-stylesheet type="text/xsl" href="http://www.murphysurveys.ie/wp-content/plugins/all-in-one-seo-pack/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<lastmod>2017-10-25T10:43:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/samantha-holland-consarc-design-group/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T10:24:21Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/matthew-lambe/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T10:22:10Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/cathal-bowe/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T08:14:39Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/joshua-reilly/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T08:15:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/aidan-mcgauran/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T07:59:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/testimonial/aoife-carty/</loc>
	</url>
	<url>
		<lastmod>2017-10-27T06:52:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/home-2/</loc>
	</url>
	<url>
		<lastmod>2017-10-23T11:31:57Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/assistant-surveyor-digital-construction/</loc>
	</url>
	<url>
		<lastmod>2017-10-23T11:25:37Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/engineering-surveyor/</loc>
	</url>
	<url>
		<lastmod>2017-10-23T10:03:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/laser-scanning-surveyor/</loc>
	</url>
	<url>
		<lastmod>2017-10-19T12:52:35Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-appoints-operations-director/</loc>
	</url>
	<url>
		<lastmod>2017-10-10T11:46:14Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/monitoring-of-the-luas-line-in-dublin-city-centre/</loc>
	</url>
	<url>
		<lastmod>2017-10-05T09:47:31Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-to-exhibit-at-cif-annual-conference/</loc>
	</url>
	<url>
		<lastmod>2017-10-05T09:28:45Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/digital-construction/</loc>
	</url>
	<url>
		<lastmod>2017-11-02T15:46:00Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<loc>http://www.murphysurveys.ie/digital-construction/</loc>
	</url>
	<url>
		<lastmod>2017-10-25T10:27:40Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-platinum-sponsor-at-cita-bim-gathering/</loc>
	</url>
	<url>
		<lastmod>2017-11-03T14:30:48Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<loc>http://www.murphysurveys.ie/world-record-measurement-by-murphy-surveys/</loc>
	</url>
	<url>
		<lastmod>2017-11-03T15:59:08Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<loc>http://www.murphysurveys.ie/summer-bbq-family-day/</loc>
	</url>
	<url>
		<lastmod>2017-09-20T10:58:59Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-to-exhibit-at-toys4engineers-at-wit-arena/</loc>
	</url>
	<url>
		<lastmod>2017-09-18T10:42:39Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-to-deliver-talk-at-national-ploughing-championships/</loc>
	</url>
	<url>
		<lastmod>2017-09-14T14:40:23Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/uav/</loc>
	</url>
	<url>
		<lastmod>2017-09-14T10:15:26Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/about/</loc>
	</url>
	<url>
		<lastmod>2017-09-12T13:22:19Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/national-water-services-and-flood-management-conference-2017/</loc>
	</url>
	<url>
		<lastmod>2017-09-04T19:18:25Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/a-heros-welcome-for-jb-murphy/</loc>
	</url>
	<url>
		<lastmod>2017-08-09T13:56:28Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/thank-you-from-cmrf-crumlin/</loc>
	</url>
	<url>
		<lastmod>2017-07-26T08:23:11Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/charity-cycle-for-crumlin-another-huge-success/</loc>
	</url>
	<url>
		<lastmod>2017-07-24T10:55:38Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/cork-airport/</loc>
	</url>
	<url>
		<lastmod>2017-07-24T10:28:57Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/dublin-airport-t2/</loc>
	</url>
	<url>
		<lastmod>2017-07-24T10:13:04Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/dublin-airport-t1/</loc>
	</url>
	<url>
		<lastmod>2017-07-24T10:55:38Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/dublin-airport-authority/</loc>
	</url>
	<url>
		<lastmod>2017-07-12T10:25:50Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/cork-office-flying-through-the-treetops/</loc>
	</url>
	<url>
		<lastmod>2017-06-30T10:39:01Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/operations-director/</loc>
	</url>
	<url>
		<lastmod>2017-06-21T15:09:44Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/luas-cross-city-line-testing-with-full-service-due-for-christmas/</loc>
	</url>
	<url>
		<lastmod>2017-06-14T16:33:24Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/meet-us-at-sbp-commercial-property-summit/</loc>
	</url>
	<url>
		<lastmod>2017-06-07T08:32:45Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/new-van-for-kilcullen-cycling-club/</loc>
	</url>
	<url>
		<lastmod>2017-06-07T12:57:47Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/survey-ireland-conference-2017/</loc>
	</url>
	<url>
		<lastmod>2017-06-01T15:52:20Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/resource-coordinator/</loc>
	</url>
	<url>
		<lastmod>2017-05-09T11:24:21Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/brt-scheme-for-nta/</loc>
	</url>
	<url>
		<lastmod>2017-06-12T15:31:31Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/site-verification-services/</loc>
	</url>
	<url>
		<lastmod>2017-06-12T15:29:41Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/site-verification-services/</loc>
	</url>
	<url>
		<lastmod>2017-05-02T15:01:34Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/bid-coordinator/</loc>
	</url>
	<url>
		<lastmod>2017-08-16T13:27:40Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/topographical-surveyor/</loc>
	</url>
	<url>
		<lastmod>2017-07-12T14:32:27Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-cycle-for-crumlin-2017/</loc>
	</url>
	<url>
		<lastmod>2017-04-05T16:07:32Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/scsi-national-conference/</loc>
	</url>
	<url>
		<lastmod>2017-04-27T15:04:02Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/bord-na-mona-bridge-scour-inspections/</loc>
	</url>
	<url>
		<lastmod>2017-03-27T13:06:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/3d-visualisations-with-murphy-uav/</loc>
	</url>
	<url>
		<lastmod>2017-03-23T11:56:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-cycle-for-crumlin-2017/</loc>
	</url>
	<url>
		<lastmod>2017-03-22T15:40:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/meet-our-award-winning-innovation-team-at-stocexpo-2017/</loc>
	</url>
	<url>
		<lastmod>2017-03-22T16:41:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-nominated-for-bim-initiative-of-the-year/</loc>
	</url>
	<url>
		<lastmod>2017-03-20T09:18:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18187-ie-8-hd-survey/</loc>
	</url>
	<url>
		<lastmod>2017-03-02T14:54:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/culvert-inspection-below-monaghan-town-centre/</loc>
	</url>
	<url>
		<lastmod>2017-03-03T11:23:09Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/19510-dame-street/</loc>
	</url>
	<url>
		<lastmod>2017-02-27T15:08:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18980-valeo-foods/</loc>
	</url>
	<url>
		<lastmod>2017-03-02T14:38:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/iarnrod-eireann-culvert-inspections/</loc>
	</url>
	<url>
		<lastmod>2017-10-13T07:32:42Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/iarnrod-eireann-bridge-scour-inspections/</loc>
	</url>
	<url>
		<lastmod>2017-02-10T10:53:18Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18955_bld13_int/</loc>
	</url>
	<url>
		<lastmod>2017-02-10T10:45:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/12971-2/</loc>
	</url>
	<url>
		<lastmod>2017-02-02T10:49:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/specialist-engineering-services/</loc>
	</url>
	<url>
		<lastmod>2017-11-03T09:00:32Z</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.9</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/river-dodder-weir-survey/</loc>
	</url>
	<url>
		<lastmod>2017-10-05T09:24:14Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/specialist-engineering-services/</loc>
	</url>
	<url>
		<lastmod>2017-02-02T10:44:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/close-range-laser-scanning/</loc>
	</url>
	<url>
		<lastmod>2017-01-26T16:32:13Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/first-in-ireland-to-use-sx10-advanced-scanning-total-station/</loc>
	</url>
	<url>
		<lastmod>2017-10-05T08:59:04Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/murphyuav/</loc>
	</url>
	<url>
		<lastmod>2017-01-20T14:23:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18955-bpe-first-floor/</loc>
	</url>
	<url>
		<lastmod>2017-01-20T14:12:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18955-bpe-ground-floor/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:34:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18788-msd-bld-21-2/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:28:55Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-rf/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:26:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-obff/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:24:52Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-ob/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:22:17Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-sf/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:19:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-ff1/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:16:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-ff/</loc>
	</url>
	<url>
		<lastmod>2017-01-11T10:15:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18612-cahernane-gf/</loc>
	</url>
	<url>
		<lastmod>2017-03-02T14:59:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/parnell-square-cultural-quarter/</loc>
	</url>
	<url>
		<lastmod>2016-11-28T11:12:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-uav-wins-specialist-contractor-of-the-year/</loc>
	</url>
	<url>
		<lastmod>2016-11-21T14:51:50Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/17600-project-lion-2/</loc>
	</url>
	<url>
		<lastmod>2016-11-09T16:58:35Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-point-cloud-2/</loc>
	</url>
	<url>
		<lastmod>2016-11-09T11:47:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-kml-viewer/</loc>
	</url>
	<url>
		<lastmod>2016-11-03T13:25:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-video-player/</loc>
	</url>
	<url>
		<lastmod>2016-11-03T13:24:02Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-pdf-viewer/</loc>
	</url>
	<url>
		<lastmod>2016-11-03T13:20:06Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-cad/</loc>
	</url>
	<url>
		<lastmod>2016-11-04T14:45:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-bim/</loc>
	</url>
	<url>
		<lastmod>2016-12-05T10:40:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portal-demo-point-cloud/</loc>
	</url>
	<url>
		<lastmod>2016-10-26T14:00:58Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/18347_emerald/</loc>
	</url>
	<url>
		<lastmod>2017-07-13T13:40:36Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<loc>http://www.murphysurveys.ie/portal-demo/</loc>
	</url>
	<url>
		<lastmod>2016-10-05T09:41:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16172-iss-cork/</loc>
	</url>
	<url>
		<lastmod>2016-09-19T10:55:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/health-safety-quality-environmental-officer/</loc>
	</url>
	<url>
		<lastmod>2016-08-30T13:32:50Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/gpr-magazine/</loc>
	</url>
	<url>
		<lastmod>2017-05-16T15:13:05Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/uav-remote-pilot/</loc>
	</url>
	<url>
		<lastmod>2017-10-24T11:21:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<loc>http://www.murphysurveys.ie/murphyuav/</loc>
	</url>
	<url>
		<lastmod>2016-07-27T08:19:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon-l4/</loc>
	</url>
	<url>
		<lastmod>2016-07-27T08:13:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon-l3/</loc>
	</url>
	<url>
		<lastmod>2016-07-27T08:12:28Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon-l2/</loc>
	</url>
	<url>
		<lastmod>2016-07-27T08:02:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon-l1/</loc>
	</url>
	<url>
		<lastmod>2016-07-26T16:25:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon-l0/</loc>
	</url>
	<url>
		<lastmod>2016-11-30T16:21:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/luas-red-line-re-opens-ahead-of-schedule/</loc>
	</url>
	<url>
		<lastmod>2016-07-12T07:59:03Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16794-horizon/</loc>
	</url>
	<url>
		<lastmod>2016-06-16T15:20:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16769_msd_vessel_ex621/</loc>
	</url>
	<url>
		<lastmod>2016-05-26T09:40:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15540-kerry-niro-2/</loc>
	</url>
	<url>
		<lastmod>2016-05-24T16:27:05Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16173-msd-building-18/</loc>
	</url>
	<url>
		<lastmod>2016-05-24T07:25:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/16429-msd-reactor-vessel/</loc>
	</url>
	<url>
		<lastmod>2016-04-28T10:31:56Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15578-father-matthews-quay/</loc>
	</url>
	<url>
		<lastmod>2016-04-28T10:30:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15988-msd-ballydine/</loc>
	</url>
	<url>
		<lastmod>2017-06-13T07:53:21Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/raymond-murphy-m-d-to-undertake-312-km-cycle/</loc>
	</url>
	<url>
		<lastmod>2016-04-27T11:26:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15767-msd-brinny-second-floor/</loc>
	</url>
	<url>
		<lastmod>2016-04-27T11:24:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15767-msd-brinny-first-floor/</loc>
	</url>
	<url>
		<lastmod>2016-04-27T11:21:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15767-msd-brinny-ground-floor/</loc>
	</url>
	<url>
		<lastmod>2017-03-27T13:38:16Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/project-engineer/</loc>
	</url>
	<url>
		<lastmod>2016-03-22T12:03:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/the-uav-bug-has-begun-for-murphy-surveys/</loc>
	</url>
	<url>
		<lastmod>2016-03-16T17:53:19Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/15540kerrypanotour/</loc>
	</url>
	<url>
		<lastmod>2016-03-16T08:46:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-luas-cross-city-works-to-date/</loc>
	</url>
	<url>
		<lastmod>2017-06-13T08:53:18Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/new-specialist-inspection-services-division/</loc>
	</url>
	<url>
		<lastmod>2017-02-02T10:47:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/specialist-inspection-services/</loc>
	</url>
	<url>
		<lastmod>2016-02-15T13:57:10Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/test-video/</loc>
	</url>
	<url>
		<lastmod>2016-02-11T16:24:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/pas-128-document/</loc>
	</url>
	<url>
		<lastmod>2016-02-03T13:00:17Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/14407-ie8-bagging-first-floor/</loc>
	</url>
	<url>
		<lastmod>2016-02-03T12:58:15Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/14407-ie8-bagging-ground-floor/</loc>
	</url>
	<url>
		<lastmod>2016-01-25T13:54:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/14181haulbowline/</loc>
	</url>
	<url>
		<lastmod>2016-01-26T10:49:10Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/charity-cycle-for-crumlin-early-bird-registration-now-open/</loc>
	</url>
	<url>
		<lastmod>2016-01-15T13:08:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/14683-clontarf-bridge/</loc>
	</url>
	<url>
		<lastmod>2017-06-13T08:05:09Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-joins-geoscience-ireland/</loc>
	</url>
	<url>
		<lastmod>2015-12-17T16:01:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-present-cheque-to-crumlin-hospital/</loc>
	</url>
	<url>
		<lastmod>2015-12-17T13:56:10Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/murphy-surveys-geophysicist-publishes-in-journal-on-selected-topics-in-applied-earth-observations-and-remote-sensing/</loc>
	</url>
	<url>
		<lastmod>2015-11-27T14:46:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/genzyme-level-2/</loc>
	</url>
	<url>
		<lastmod>2015-11-27T14:34:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/14337-arbutus-lodge/</loc>
	</url>
	<url>
		<lastmod>2017-03-02T15:05:56Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<loc>http://www.murphysurveys.ie/portfolio_page/topographic-measured-building-survey-for-opw/</loc>
	</url>
	<url>
		<lastmod>2015-11-11T16:00:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
